Core Region
Manama - Core Racks
| U | Device | Type/Model | Qty | Supply | Max Power [W] |
|---|---|---|---|---|---|
| 42 | Patch panel A | LC/LC 144F | 1 | A | - |
| 41 | Patch panel B | LC/LC 144F | 1 | B | - |
| 40 | Spine 1 | 40/100G Switch 1U | 1 | A | 600 |
| 39 | Spine 2 | 40/100G Switch 1U | 1 | B | 600 |
| 38 | Mgmt-Switch | 1G/10G 1U | 1 | A | 120 |
| 37-30 | Leaf 1-8 | 25/100G ToR 1U | 8 | A/B | 8× 450 |
| 29-28 | Firewall Cluster | NGFW 2U | 2 | A/B | 2× 800 |
| 27 | IDS/IPS | 1U | 1 | A | 200 |
| 26 | DDoS Edge | 1U | 1 | B | 200 |
| 25-24 | Load Balancer | 2× 1U | 2 | A/B | 2× 250 |
Legend: A-01: Core network (Spine/Leaf, NGFW, IDS/IPS, L7-LB) | A-02: Compute/GPU | A-03: Storage

Availability Zone
Kuwait City - AZ Racks
| U | Device | Type/Model | Qty | Supply | Max Power [W] |
|---|---|---|---|---|---|
| 42-41 | Patch panel A/B | - | 2 | A/B | - |
| 40-25 | CPU server | 1U | 12 | A/B | 12× 400 |
| 24-17 | GPU server (DR) | 2U | 4 | A/B | 4× 2000 |
| 16-15 | Mgmt/KVM | 1U | 2 | A/B | 2× 80 |
Legend: K-01: AZ network/leaf, firewalls, LB | K-02: Compute/DR | K-03: Object/Backup
Edge Location
Singapore - Edge Racks

| U | Device | Type/Model | Qty | Supply | Max Power [W] |
|---|---|---|---|---|---|
| 42 | Patch panel | - | 1 | A/B | - |
| 41-40 | Edge router | 1U | 2 | A/B | 2× 250 |
| 39-38 | Edge Switch | 1U | 2 | A/B | 2× 200 |
| 37-34 | Cache/Proxy Nodes | 1U | 4 | A/B | 4× 350 |
| 33-32 | WAF/DDoS appliance | 1U | 2 | A/B | 2× 300 |
| 31-28 | Stream Gateway | 1U | 4 | A/B | 4× 300 |
Legend: S-01: Edge routers/switches, cache/proxy, WAF/DDoS, stream gateways
SLA Target Values & KPIs
| Domain | Target Value | Remark |
|---|---|---|
| Availability | ≥ 99.999 % | Redundant zones, automatic failover |
| RPO | ≤ 15 minutes | Journaling, replication, snapshots |
| RTO | ≤ 60 minutes | Runbooks, Recovery-as-Code |
| Security | MTTD < 5 min, MTTR < 60 min | Anomaly detection, SOAR playbooks |
| Efficiency | PUE optimization | Liquid cooling, free cooling |
Quarterly reviews/audits. Logical view of users/partners via Edge (Singapore) and DCI into the core fabric (Manama) and data platforms, with replication to AZ Kuwait City.
